Book Now
Search Accommodation
Min. People:
Bedrooms:
Tips for searching the database
* Select one or more fields, then click "Search"
*
Leave fields untouched, click "Search" for complete listing.
The Bulldog Silver Star Hotel
Rates
Seasons
Value Season:

Opening - December 22nd 2011
January 3rd - February 9th 2012
March 25th - April 8th 2012

Regular Season: February 10th - March 24th 2011
Holiday Season: December 23rd - January 2nd 2012

 
Rate Sheet 2011-2012
Homes Value Regular Holiday Summer
6 Bed Luxury Homes 3+ nts 1199.00 1399.00 1699.00 899.00
6 Bed Premium Homes 4+ nts 689.00 779.00 919.00 549.00
5 Bed Executive Homes 2+ nts 729.00 799.00 1069.00 599.00
5 Bed Premium Homes 2+ nts 659.00 749.00 879.00 529.00
5 Bed Regular Homes 2+ nts 589.00 669.00 789.00 469.00
4 Bed Luxury Homes 2+ nts 999.00 1129.00 1329.00 799.00
4 Bed Executive Homes 2+ nts 659.00 749.00 939.00 569.00
4 Bed Premium Homes 2+ nts 589.00 649.00 829.00 499.00
4 Bed Regular Homes 2+ nts 529.00 599.00 749.00 449.00
3 Bed Luxury Homes 2+ nts 659.00 779.00 949.00 579.00
3 Bed Executive Homes 2+ nts 589.00 659.00 829.00 499.00
3 Bed Premium Homes 2+ nts 509.00 599.00 729.00 439.00
3 Bed Regular Homes 2+ nts 439.00 499.00 629.00 379.00
3 Bed Executive Townhomes 2+ nts 479.00 579.00 679.00 369.00
3 Bed Premium Townhomes 2+ nts 419.00 509.00 599.00 329.00
3 Bed Townhomes (Creekside) 2+ nts 439.00 539.00 629.00 349.00
Suites Value Regular Holiday Summer
2 Bed Executive Suites 2+ nts 379.00 449.00 549.00 299.00
2 Bed Premium Suites 2+ nts 309.00 369.00 469.00 259.00
2 Bed Regular Suites 2+ nts 269.00 319.00 399.00 219.00
2 Bed Townhomes (Creekside) 2+ nts 389.00 469.00 549.00 299.00
1 Bed Executive Suites 2+ nts 329.00 399.00 469.00 259.00
1 Bed Premium Suites 2+ nts 279.00 339.00 399.00 219.00
1 Bed Regular Suites 2+ nts 199.00 239.00 299.00 169.00
Condos Value Regular Holiday Summer
2 Bed + 2 Bath Condos (Grandview) 2+ nts 279.00 329.00 419.00 299.00
Studio Condos (Creekside) 2+ nts 149.00 179.00 229.00 129.00
1 Bed + Alcove Condos (Creekside) 2+ nts 229.00 249.00 319.00 179.00
2 Bed + 1 Bath Condos (Creekside) 2+ nts 259.00 279.00 369.00 199.00
2 Bed + 2 Bath Condos (Creekside) 2+ nts 279.00 329.00 419.00 299.00

Nightly rates exclusive of 12% HST - please note hot tubs are not running in the summer season

All rates are subject to change without notice.

 

 

 

 

 

 

 


Press and Media Online Shop Silver Star Mountain The Bulldog Hotel Amsterdam The Bulldog Amsterdam